Compare Fish Nutrition – Updated 2026
The ultimate side-by-side data lookup for 30+ fish species. Explore omega-3 content, protein density, mercury levels, and sustainability at a glance.
Fish Species | Category | Cal | Protein | Omega-3 | Mercury | Sustainability |
|---|---|---|---|---|---|---|
Anchovies Fatty Fish | Fatty Fish | 210 | 28.9g | 2.1g | Very Low | Best Choice |
Arctic Char Freshwater Fish | Freshwater Fish | 141 | 21.2g | 1.1g | Very Low | Best Choice |
Atlantic Cod White Fish | White Fish | 82 | 17.8g | 0.1g | Very Low | Good Alternative |
Atlantic Mackerel Fatty Fish | Fatty Fish | 205 | 18.6g | 2.7g | Very Low | Best Choice |
Atlantic Salmon Fatty Fish | Fatty Fish | 208 | 20.4g | 2.3g | Low | Good Alternative |
Barramundi Saltwater Fish | Saltwater Fish | 113 | 20.0g | 0.7g | Low | Best Choice |
Blue Crab Shellfish | Shellfish | 87 | 18.1g | 0.3g | Low | Good Alternative |
Catfish Freshwater Fish | Freshwater Fish | 105 | 18.5g | 0.4g | Very Low | Best Choice |
Flounder White Fish | White Fish | 91 | 18.8g | 0.4g | Low | Good Alternative |
Grouper Saltwater Fish | Saltwater Fish | 92 | 19.4g | 0.3g | High | Good Alternative |
Haddock White Fish | White Fish | 87 | 18.9g | 0.2g | Very Low | Good Alternative |
Halibut White Fish | White Fish | 111 | 22.5g | 0.5g | Moderate | Good Alternative |
Herring Fatty Fish | Fatty Fish | 158 | 18.0g | 1.8g | Very Low | Best Choice |
Lobster Shellfish | Shellfish | 89 | 18.8g | 0.4g | Low | Good Alternative |
Mahi-Mahi Saltwater Fish | Saltwater Fish | 85 | 18.5g | 0.1g | Moderate | Good Alternative |
Pollock White Fish | White Fish | 92 | 19.4g | 0.5g | Very Low | Best Choice |
Rainbow Trout Freshwater Fish | Freshwater Fish | 119 | 20.5g | 1.0g | Very Low | Best Choice |
Red Snapper Saltwater Fish | Saltwater Fish | 100 | 20.5g | 0.3g | Moderate | Good Alternative |
Rockfish Saltwater Fish | Saltwater Fish | 94 | 18.9g | 0.4g | Moderate | Good Alternative |
Sardines Fatty Fish | Fatty Fish | 208 | 24.6g | 1.5g | Very Low | Best Choice |
Scallops Shellfish | Shellfish | 88 | 16.8g | 0.2g | Very Low | Good Alternative |
Sea Bass Saltwater Fish | Saltwater Fish | 97 | 18.4g | 0.7g | Moderate | Good Alternative |
Shrimp Shellfish | Shellfish | 99 | 20.9g | 0.5g | Very Low | Good Alternative |
Sole White Fish | White Fish | 70 | 15.0g | 0.2g | Very Low | Good Alternative |
Striped Bass Saltwater Fish | Saltwater Fish | 97 | 17.7g | 0.8g | Moderate | Good Alternative |
Swordfish Saltwater Fish | Saltwater Fish | 144 | 19.7g | 0.8g | High | Good Alternative |
Tilapia Freshwater Fish | Freshwater Fish | 96 | 20.1g | 0.2g | Very Low | Good Alternative |
Wahoo Saltwater Fish | Saltwater Fish | 109 | 23.7g | 0.2g | Moderate | Good Alternative |
Yellow Perch Freshwater Fish | Freshwater Fish | 91 | 19.4g | 0.3g | Very Low | Good Alternative |
Yellowfin Tuna Fatty Fish | Fatty Fish | 109 | 23.4g | 0.2g | Moderate | Good Alternative |
Anchovies
Arctic Char
Atlantic Cod
Atlantic Mackerel
Atlantic Salmon
Barramundi
Blue Crab
Catfish
Flounder
Grouper
Haddock
Halibut
Herring
Lobster
Mahi-Mahi
Data Methodology
Nutritional values are calculated per 100g raw serving. Data is synchronized with USDA FoodData Central and EPA mercury safety guidelines.
Weekly Targets
General guidance suggests 2 servings of fatty fish per week. Use the Omega-3 sort to find the most efficient species for your intake goals.
Version 4.2.0 • Data Suite
Which Fish Has the Most Omega-3?
When identifying the best fish for omega-3 content, fatty fish from cold waters generally rank highest. This comparison matrix provides data on EPA (eicosapentaenoic acid) and DHA (docosahexaenoic acid), the two most studied long-chain fatty acids found in marine sources.
Based on the data, species like Atlantic Mackerel, Salmon, and Sardines provide significant amounts per 100-gram serving. Using the interactive table above, you can sort by "Omega-3" to see a full ranking of all 30+ species and compare their specific nutrient ratios.
Low-Mercury Fish Options
Monitoring mercury levels is a common consideration for those who consume fish regularly. Mercury is a naturally occurring element that can accumulate in the aquatic food chain, particularly in larger, predatory species.
Generally Low-Mercury Choices:
- Salmon (All varieties)
- Atlantic Mackerel
- Sardines & Anchovies
- Trout
- Cod & Haddock
- Tilapia
High-Protein Fish List
Fish is a primary source of high-quality, complete protein. This matrix allows you to compare fish based on their protein density. Lean white fish like Cod, Flounder, and Pollock are excellent for those seeking high protein with minimal fat.
Yellowfin Tuna and Halibut are also notable for their high protein-to-calorie ratio. Use the "Protein" sort feature in the table above to identify which species align best with your dietary goals.
Scientific References & Data Sources
- •USDA FoodData Central Database (Primary Source for Nutritional Values)
- •Environmental Protection Agency (EPA) & FDA Advisory on Mercury in Fish
- •Monterey Bay Aquarium Seafood Watch (Sustainability Ratings)
Informational Disclaimer
This comparison matrix is provided for informational and personal logging purposes only. It is not intended as a substitute for professional nutrition advice, medical guidance, or a dietetic consultation. Nutritional values are averages sourced from the USDA database and may vary based on fish origin, farming methods, and preparation. The creators of this tool are not food science or healthcare professionals.