Fish Comparison Tool
Compare nutritional values of different fish species side-by-side. Analyze calories, protein, omega-3 fatty acids, vitamins, and minerals to make the best choice for your health goals.
Select Fish to Compare
Compare up to 5 fish species side-by-side. All values are per 100g serving.
| Nutrient | Atlantic Salmon Fatty Fish | Yellowfin Tuna Fatty Fish | Atlantic Cod White Fish |
|---|---|---|---|
| Basic Information | |||
| Scientific Name | Salmo salar | Thunnus albacares | Gadus morhua |
| Macronutrients (per 100g) | |||
| Calories (kcal) | 208 | 109 | 82✓ |
| Protein (g) | 20.4 | 23.4✓ | 17.8 |
| Total Fat (g) | 13.4 | 0.9 | 0.7 |
| Saturated Fat (g) | 3.1 | 0.2 | 0.1 |
| Cholesterol (mg) | 55 | 45 | 43 |
| Omega-3 Fatty Acids (per 100g) | |||
| Total Omega-3 (g) | 2.3✓ | 0.2 | 0.1 |
| EPA (g) | 0.7 | 0.1 | 0.0 |
| DHA (g) | 1.5 | 0.1 | 0.1 |
| Omega-3 Rating | Excellent | Moderate | Low |
| Vitamins (per 100g) | |||
| Vitamin D (mcg) | 11.1✓ | 3.8 | 0.4 |
| Vitamin B12 (mcg) | 3.2 | 4.2✓ | 0.9 |
| Minerals (per 100g) | |||
| Selenium (mcg) | 36.5 | 90.6✓ | 33.1 |
| Phosphorus (mg) | 200.0 | 254.0 | 203.0 |
| Potassium (mg) | 363.0 | 444.0 | 413.0 |
| Magnesium (mg) | 27.0 | 50.0 | 32.0 |
| Sodium (mg) | 59 | 39 | 54 |
| Safety & Sustainability | |||
| Mercury Level | Low | Moderate | Very Low |
| Sustainability | Good Alternative | Good Alternative | Good Alternative |
How to read this table:
- Green highlighted cells with ✓ indicate the best value in that category
- All nutritional values are per 100g (3.5 oz) serving
- For calories, lower is considered better; for most nutrients, higher is better
- Mercury levels: Very Low and Low are safest for regular consumption
- Sustainability: Best Choice options support healthy fish populations and ecosystems